FREE EDITORIAL DATASET · OCTOBER 2026
Career-target skill emphasis model
A downloadable directional model showing which of nine practical skills the school’s broad career targets tend to emphasise, plus a first proof idea and a first move.
Important: the 1–5 values are editorial emphasis bands for comparing a learner’s self-rating with a direction. They are not hiring requirements, eligibility rules, salary data, labour-market data or employability predictions. Employers and roles differ, so current job descriptions, course rules and supervised practice remain authoritative.
Included career targets
| Target | Family | Skill emphasis order | First proof idea | First move |
|---|---|---|---|---|
| Software developer | Technology | 4 · 4 · 3 · 5 · 3 · 3 · 1 · 1 · 5 | Three projects on GitHub, one used by another person. | Build one small project every week for a month. |
| Data analyst | Technology | 4 · 3 · 4 · 4 · 4 · 3 · 1 · 1 · 4 | Two dashboards or analyses on real data with a written insight. | Clean and chart a public data set and write what it shows. |
| Automation and no-code consultant | Technology | 5 · 4 · 5 · 3 · 4 · 4 · 3 · 4 · 5 | Three automations with time saved and one client reference. | Automate one repeated task for yourself, then for one small business. |
| Digital marketer | Marketing and sales | 5 · 2 · 4 · 1 · 5 · 3 · 5 · 3 · 5 | A campaign report with numbers for a real page or business. | Run a four-week content test and record every number. |
| Content writer or creator | Marketing and sales | 5 · 2 · 3 · 1 · 5 · 4 · 4 · 2 · 5 | Ten published pieces and one that brought enquiries. | Publish one piece a week on one topic for eight weeks. |
| UI, UX or graphic designer | Creative | 4 · 3 · 2 · 2 · 3 · 3 · 3 · 2 · 5 | A portfolio of three case studies showing problem, process and result. | Redesign one real screen or poster and explain each choice. |
| Small business owner or founder | Business | 4 · 3 · 4 · 2 · 4 · 5 · 5 · 5 · 5 | A first paying customer and a repeat customer. | Offer one clear service to five people and record the answers. |
| Freelancer in a craft skill | Business | 4 · 3 · 4 · 2 · 5 · 4 · 4 · 4 · 5 | A portfolio of three pieces and a testimonial. | Do one task for a small business for a testimonial. |
| Sales or business development | Marketing and sales | 4 · 1 · 3 · 1 · 4 · 5 · 4 · 5 · 3 | An outreach log, a tested offer and a first closed sale. | Send ten polite messages and log every reply. |
| Teacher, trainer or coach | Education | 5 · 2 · 3 · 1 · 4 · 5 · 3 · 2 · 4 | A recorded session and written feedback from learners. | Teach one topic to a small group and collect feedback. |
| Accounts and finance professional | Business | 4 · 2 · 4 · 2 · 4 · 3 · 1 · 2 · 3 | A clean model or report built for a real small business. | Build a monthly accounts sheet for a shop or club. |
| Operations or project manager | Business | 4 · 2 · 5 · 2 · 4 · 4 · 1 · 3 · 4 | A process improved with before and after numbers. | Map one process and remove one step with a measurable gain. |
| Journalist or media professional | Media | 4 · 2 · 3 · 1 · 5 · 5 · 4 · 2 · 5 | A portfolio of published stories or videos. | Publish one reported piece with sources. |
| Core engineer | Engineering | 4 · 3 · 3 · 3 · 4 · 3 · 1 · 2 · 4 | A project report, a prototype and a working demo. | Build one working prototype and document it. |
| HR and people operations | Business | 4 · 1 · 3 · 1 · 4 · 5 · 2 · 3 · 3 | A process document and a small hiring or training project. | Design a simple onboarding checklist and test it with one team. |
| Customer success or support | Business | 4 · 1 · 4 · 1 · 5 · 5 · 2 · 3 · 3 | A knowledge-base article set and a measured improvement in replies. | Write five help articles for a real product. |
| Healthcare professional | Healthcare | 3 · 1 · 2 · 1 · 4 · 5 · 1 · 2 · 3 | A record of supervised practice, certificates and patient communication training. | Practise explaining one procedure in simple English. |
| Government and civil service roles | Public sector | 4 · 1 · 2 · 1 · 5 · 5 · 1 · 1 · 3 | Mock tests, answer writing and a skill to fall back on. | Write one answer a day and keep a parallel skill running. |
| Lawyer or legal professional | Law | 4 · 1 · 2 · 1 · 5 · 5 · 2 · 3 · 4 | Writing samples, moot or internship work and a clear specialisation. | Write a two-page summary of a real judgment. |
| Researcher or scientist | Science | 5 · 3 · 3 · 4 · 5 · 4 · 1 · 1 · 4 | A short research note, a data analysis and a presentation. | Replicate one small published result and write it up. |
The JSON includes the skill-key order needed to interpret the emphasis bands. Read the data and research policy before reusing this editorial model.
Use the skill portfolio tracker · View the publication registry