FREE EDITORIAL DATASET · OCTOBER 2026
Skill evidence project library
A downloadable map of small practice projects that turn a self-rated skill into observable work, reflection and portfolio evidence.
Scope: 27 authored project prompts from the school’s editorial library. Limits: completion and evidence are self-reported; the prompts do not promise employment, income, clients or hiring outcomes, and the library is not a validated predictor.
Included project prompts
| Skill | Level | Project | Hours | Finished outcome | Evidence prompts |
|---|---|---|---|---|---|
| ai_use | 1 | Seven-day AI study and work log | 5 | A one-page log of seven real tasks, the prompt used, the answer checked, and the time saved. | Seven dated entries · At least two corrections you found · A short list of your best three prompts |
| ai_use | 2 | Personal prompt playbook | 8 | A shareable playbook of ten tested prompts with before and after examples. | Ten tested prompts · Before and after examples for three · One person who tried it and gave feedback |
| ai_use | 3 | Teach a small group to use AI well | 10 | A 30-minute session with slides or notes, attendee feedback and a written takeaway sheet. | Session notes · Three written feedback comments · The checklist handout |
| ai_build | 1 | Build a one-page tool with AI help | 6 | A working web page or calculator with a public link. | A public link · A screenshot of it working · One comment from the person you sent it to |
| ai_build | 2 | Build a tool for someone else | 14 | A tool used by a real person, with a short case study. | A written request from the person · A before and after description · A short testimonial or message of thanks |
| ai_build | 3 | Make a small product others can use without you | 24 | A product page with instructions, a way to get it, and at least three people using it. | A product page · Three or more people using it · A list of improvements made from feedback |
| automate | 1 | Automate one repeated task in a sheet | 4 | A Google Sheet with a form, formulas and a clear instruction line. | The sheet link · A list of the five tests · Time the task took before and after |
| automate | 2 | Connect two apps with an automation | 8 | A working flow in Zapier, Make or Apps Script, with a one-page guide. | A screenshot of the flow · A run log · A written guide |
| automate | 3 | Automate a task for a small business | 18 | A deployed automation with measured time saved and a written reference. | Before and after time · Agreement on scope · A written reference |
| code | 1 | Four small programs in four weeks | 16 | Four programs on GitHub, each with a short readme. | A GitHub profile with four repositories · Four readmes · One bug you fixed yourself |
| code | 2 | A project that uses real data or a real service | 30 | A project with an API or database, tests and a readme. | A live link · Test results · A readme with setup steps |
| code | 3 | Ship a project for a real person | 50 | A deployed project with a person using it, an issue list and a changelog. | Live link · Issue list · Reference from the person using it |
| english_write | 1 | Thirty days of short writing | 10 | Thirty short pieces of 100 to 150 words with corrections noted. | Thirty dated pieces · The mistakes list · Your best five |
| english_write | 2 | Publish four posts and one case study | 16 | Four posts and a case study, public, with audience feedback. | Four public links · Feedback from two people · The case study |
| english_write | 3 | Write something that earns or wins | 14 | A proposal, product page or application that gets a reply or a decision. | The document · The reply · A note on what to change |
| english_speak | 1 | Twenty-one days of speaking practice | 8 | Twenty-one recordings of two minutes with a progress note. | Dated recordings · Three progress notes · Your introduction in writing |
| english_speak | 2 | Give three short talks and collect feedback | 12 | Three talks of five minutes with written feedback. | Three talk outlines · Feedback notes · A recording of the best one |
| english_speak | 3 | Run a session or a call that leads to a decision | 14 | A workshop, interview or sales call recording with the result. | Session plan · The decision or reply · Your review |
| marketing | 1 | Four-week content test on one channel | 12 | A sheet of twelve posts with views, saves and messages, and three lessons. | Twelve post links · A numbers sheet · Three written lessons |
| marketing | 2 | Run a small campaign with a clear goal | 20 | A campaign report with goal, actions, numbers and what to change. | The goal in writing · The results sheet · The report |
| marketing | 3 | Get leads or sales for someone | 30 | A case study with leads or orders, cost and what was learned. | Leads or orders list · The case study · A reference |
| sales | 1 | Ten polite outreach messages | 6 | A log of ten messages, replies and what you learned. | The outreach log · Replies · Three lessons from the no answers |
| sales | 2 | Write and test a one-page offer | 10 | A one-page offer tested with five people, with changes noted. | The offer · Objection notes · The second version |
| sales | 3 | Close a first paid task | 16 | One paid task with a written testimonial and the numbers tracked. | Agreement in writing · The delivery · A testimonial |
| proof | 1 | Create a home for your work | 4 | A free portfolio page or public profile with your first piece. | The page link · One finished piece · Two replies |
| proof | 2 | Three proof pieces and one testimonial | 20 | A portfolio with three pieces and one written testimonial. | Three pieces · A testimonial · Shares |
| proof | 3 | First earnings tracked and repeatable | 24 | A record of paid work with a standard offer and a repeat process. | The income record · The standard offer · Referrals |
This dataset describes prompts, not participant results. Keep the provenance and limits attached when reusing it. Read the data and research policy.
Use the skill portfolio tracker · View the publication registry